|
| 2026 Incidents |
| January | 243 |
| February | 215 |
| March | 195 |
| April | 197 |
| May | |
| June | |
| July | |
| August | |
| September | |
| October | |
| November | |
| December | |
| Total | 850 |
| 2025 Incidents |
| January | 189 |
| February | 221 |
| March | 152 |
| April | 183 |
| May | 220 |
| June | 212 |
| July | 238 |
| August | 225 |
| September | 217 |
| October | 200 |
| November | 197 |
| December | 204 |
| Total | 2458 |
| 2024 Incidents |
| January | 195 |
| February | 165 |
| March | 159 |
| April | 167 |
| May | 166 |
| June | 186 |
| July | 195 |
| August | 170 |
| September | 159 |
| October | 168 |
| November | 149 |
| December | 148 |
| Total | 2027 |
| 2023 Incidents |
| JAN | 165 |
| FEB | 150 |
| MAR | 194 |
| APR | 186 |
| MAY | 198 |
| JUNE | 201 |
| JULY | 199 |
| AUG | 199 |
| SEPT | 183 |
| OCT | 201 |
| NOV | 205 |
| DEC | 201 |
| Total | 2282 |
| 2022 Incidents |
| JAN | 216 |
| FEB | 169 |
| MAR | 170 |
| APR | 145 |
| MAY | 163 |
| JUN | 197 |
| JULY | 187 |
| AUG | 209 |
| SEPT | 196 |
| OCT | 216 |
| NOV | 192 |
| DEC | 189 |
| Total | 2249 |
| 2021 Incidents |
| JAN | 180 |
| FEB | 141 |
| MAR | 187 |
| APR | 189 |
| MAY | 183 |
| JUN | 177 |
| JULY | 238 |
| AUG | 210 |
| SEPT | 176 |
| OCT | 176 |
| NOV | 185 |
| DEC | 208 |
| Total | 2250 |
| 2020 Incidents |
| Jan | 184 |
| Feb | 177 |
| Mar | 153 |
| Apr | 149 |
| May | 171 |
| Jun | 176 |
| July | 194 |
| Aug | 216 |
| Sept | 176 |
| Oct | 187 |
| Nov | 202 |
| Dec | 156 |
| Total | 2141 |
| 2019 Incidents |
| JAN | 185 |
| FEB | 141 |
| MAR | 199 |
| APR | 173 |
| MAY | 176 |
| JUN | 170 |
| JUL | 233 |
| AUG | 210 |
| SEPT | 193 |
| OCT | 194 |
| NOV | 165 |
| DEC | 195 |
| Total | 2234 |
| Web Counters |
Website Visitors Since April 16, 2018
|
Visitors Today
Jun 06, 2026
|
|
|
|
|
Welcome to the Official Website of the
North Beach Volunteer Fire Department
For Hall Rentals please click the link below
https://www.bayviewhall.com/
Structure Fire: Calvert Ave.
NBVFD, June 05
On June 3, 2026, at approximately 2231 hours, Co. 1 and surrounding units responded to the 3800 block of Calvert Avenue for the reported house fire. Engine 12(Lt. George) w/4, Engine 11(FF D Morrison) w/3, Tower 1(FF Baumy) w/4, Pa201(PMIC Martin), Brush 1, Safety 1A(B. Callis) and Chief 1A(A/C Mills) responded. A total of 24 firefighters from Co. 1 responded. Safety 1A arrived on location first to ... (Full Story & Photos)
|
|
|
Century Carnival - August 18-22
NBVFD, May 31
π‘ North Beach VFD Carnival β 100 Years! π
Weβre celebrating a century of service this August 18β22 with our annual North Beach VFD Carnival! Rides, games, food, and family fun β all in honor of 100 years of community tradition.
π 8536 Bayside Rd, Chesapeake Beach β° 6 PM to Close
More details coming in the next few weeks. Come celebrate with us!... (Full Story & Photos)
|
Happy Retirement Dotty Martyn!
NBVFD, May 27
Congratulations to Dotty Martyn on her retirement!
After eight years as serving as our Administrative Assistant and Bayview Hall rental coordinator, she has decided to retire and pursue other interests. We wish her the best and want to thank her for her years of dedication and hard work. Enjoy retirement Dotty! ... (Full Story)
|
Your feedback is important to us! Feel free to sign the guestbook.
|
|
|